top of page
FABRIC SAFETY TESTING RESULTS
Independent UK laboratory testing found no detectable silver or formaldehyde in either the absorbent gusset or the pant fabric. All irritation-screening observations were within the laboratory’s stated acceptable criteria.
What was tested | Outer main fabric | Inner gusset fabric | What this means |
|---|---|---|---|
Silver content | Nothing detected | Nothing detected | No silver was detected in either tested fabric section. |
Free and hydrolysed formaldehyde | Nothing detected | Nothing detected | No formaldehyde was detected |
pH | 5.5 | 5.7 | The measured pH values were mildly acidic.
|
Oxidising agents | Negative | Negative | No evidence detected |
Reducing agents | Negative | Negative | No evidence detected |
Anionic surface-active agents | Negative | Negative | No evidence detected |
Non-ionic surface-active agents | Negative | Negative | No evidence detected |
Cationic surface-active agents | Faint positive | Faint positive | Within the laboratory’s stated acceptable criterion |
Dye loss in hot water | Very faint positive | Negative | Within the laboratory’s stated acceptable criterion. Wash before first use |
Dye loss in cold water | Faint positive | Negative | Within the laboratory’s stated acceptable criterion. Wash before first use |
Physical construction | No obvious irritant factors | No obvious irritant factors | The laboratory said the materials, manufacture and workmanship were as expected for garments retailed in the UK |
Independently tested by Shirley Technologies Limited, a UK laboratory accredited to EN ISO/IEC 17025. The pH and formaldehyde tests identified in report 83780 were UKAS-accredited tests.
bottom of page